M & A
| Date | Deal Name | Size |
|---|---|---|
| 22/02/12 | Gupta Infrastructure - Agre Properties (Exit) | 298.70 |
| 22/02/12 | Lilliput - Bain Capital, TPG, Sanjeev Narula(Exit) | - |
| 21/02/12 | Enelek Power - Blue Circle Services | - |
| 21/02/12 | Hyderabad Duty Free - GMR Hyderabad International (Exit) | - |
| 21/02/12 | Peacocks - S Kumars Nationwide | - |
Private Equity
| Date | Deal Name | Size |
|---|---|---|
| 22/02/12 | Hershey (Exit) - Godrej Hershey -IL&FS | - |
| 22/02/12 | 3C Company - Red Fort Capital | 1500.00 |
| 17/02/12 | Reliance Communication (Exit) - Reliance Infratel - Blackstone, Carlyle | - |
| 17/02/12 | July Systems - Updata, Intel, WestBridge | 739.05 |
| 17/02/12 | Embassy Group - Fund Raising | - |
IPO / Offerings
| Date | Deal Name | Size |
|---|---|---|
| 22/02/12 | Multi Commodity - Anchor Invesments | 954.87 |
| 22/02/12 | Altret Biotech - IPO | 270.00 |
| 14/02/12 | Tata Communications - Fund Raise | 29592.00 |
| 08/02/12 | Usher Eco - IPO | 850.00 |
| 30/01/12 | Betul Oil - IPO | 1088.48 |
Venture Capital
| Date | Deal Name | Size |
|---|---|---|
| 22/02/12 | SM Windsol - First Light India | 0.50 |
| 17/02/12 | Duron Energy - Fund Raising | 492.70 |
| 16/02/12 | Global Outlook - Naya Ventures | 99.00 |
| 15/02/12 | Qyuki Digital - Cisco System | 270.00 |
| 15/02/12 | ReachAccountant - Rehan Yar Khan, Rajan Anandan | - |
PREV ( 1 of 1 ) NEXT
Beyond One Week - (Subscription here)
News by Sector



Most Viewed

Browse by Category
Browse by Industry










