Apollo Global To Exit From Dish TV
Apollo Global Management Llc is in talks to sell its 11% stake in Dish TV India Limited, Reuters stated.
It has appointed UBS to run a process to sell its holding.
In 2009, Apollo picked up 11% stake in Dish TV for $100 Mn through the issue of GDR. Dish TV issued 11.7 Cr new shares of Re 1 in the form of 1.17 lakh GDRs each at a price of $854.5 translating into R 39.85/share.
Incorporated in 2005, Dish TV India Limited is a part of the Essel group and provides direct to home (DTH) services. DTIL has highest transponder capacity in DTH industry in India, bandwidth capacity of 648 MHz with an ability to deliver more than 400 channels & services including 22 audio channels and over 40 HD services.
Dish TV has a vast distribution network with over 1,400 distributors and around 114,000 dealers that span across 8,500+ cities in India as on September 30, 2012.
The company has a subscriber base of around 13.90 Mn subscribers, as on September 30, 2012, and continues to be a market leader holding 28.2% market share in a six player market.
In the space, Tata Sky was planning to raise R2000 Cr by offering 25% stake through an IPO; Videocon D2H television broadcast service provider was also planning to raise $150-$200 Mn through IPO.
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 2013-03-13 | Dish TV - Apollo Global (Exit) | Private Equity | - | |
| 2012-11-22 | Dish TV - Fund Raise | IPO / Offerings | 100.00 | |
| 2010-10-27 | Dish TV - Fund Raising | IPO / Offerings | 200.00 | |
| 2009-11-23 | Dish TV India - GDR | Private Equity |
Apollo Global Management LLC |
100.00 |
| 2008-11-10 | Dish TV - Rights issue | IPO / Offerings | 24.09 | |
| 2008-01-05 | Dish TV - Indivision | Private Equity |
Indivision India Partners |
63.00 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 07/05/2013 | Private Equity | Goldman Sachs India Fund | Den Networks Limited | 109.57 | Completed |
| 12/04/2013 | Private Equity | Brand Capital (Formerly Times Private Treaties) | Nimbus Communications Limited | - | Completed |
| 20/03/2013 | Private Equity | AID Partners Capital | Prime Focus World Creative Services Private Limited | 10.00 | Completed |
| 27/09/2012 | Private Equity | Everstone Capital | S Chand and Company Limited | 37.33 | Completed |
Fund |
||||
| Name | Corpus | Target Sector | Website | KeyContact |
|---|---|---|---|---|
| Apollo Global Management LLC | 37 | Media Real Estate IT/ITES/Technology |
www.apolloalternativeassets.com | Leon BlackJames C Zelter |
Company | ||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Dish TV India Limited |
Jawahar Lal Goel Ashok Kurien Subhash Chandra |
Essel House, B-10, Lawrence Road, Industrial Area |
Tata Sky Limited Hathway Cable and Datacom Limited Sun TV Limited |
http://www.dishtv.in |



| May 20, 2013... | Sequoia Capital Invests In Hector Beverages |
|
| May 15, 2013... | IFC To Invest In IDFC Backed Parag Milk Foods |
|
| May 16, 2013... | Forum Capital May Invest In Nitesh Estates |
|
| May 17, 2013...1 | ICICI Venture May Invest In Theme Park - Adlabs Imagica |
|
| May 16, 2013... | Manipal Hospitals Invests In Ankur Healthcare |
|



- About Us
- Contact Us
- Advertise














