Zee Learn To Raise $30Mn Via GDR Issue
Zee Learn Limited is raising $30Mn through GDR for expansion. Proceeds of the issue will be used to expand it's network of schools across the country.
Incorporated in 2010, Mumbai based Zee Learn operates a chain of K-12 schools and pre-schools, including Mount Litera Zee Schools, a chain of schools in the private-unaided category with 65 signed-up schools and 30 operational schools; and Kidzee, a chain of approximately 900+ pre-schools in 330+ cities.
The company also operates Zee Institute of Media Arts, a TV and film training institute in Mumbai; Zee Institute of Creative Art, a classical and digital animation training academy that provides training in 2D and 3D animation in 15 cities.
Zee Learn On BSE
As on Dec 2011, Reliance Capital Trustee Co Ltd holds 3.23% stake in Zee Learn.
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 16/05/12 | Venture Capital | Acumen Fund Advisory Services India Private Limited | Hippocampus Learning Centres Private Limited | 1.29 | Completed |
| 11/05/12 | Venture Capital | Accel Partners | Limberlink Technologies Private Limited | 2.00 | Completed |
| 11/05/12 | Private Equity | Rakesh Jhunjhunwala | Aptech Limited | 1.49 | Completed |
| 25/04/12 | Venture Capital | Nexus India Capital | TalentSprint Education Services Private Limited | 3.79 | Completed |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Zee Learn Limited | Essel Group | 135, Continental Bldg, Dr. Annie Besant Road, Worli | www.zeelearn.com | |



| May 16, 2012... | Piramal Healthcare Acquires Decision Resources Group |
|
| May 17, 2012... | Car Rental Firm Carzonrent Acquires QCABS |
|
| May 21, 2012... | Healthkart Acquires Health Nutrition E-store Madeinhealth.com |
|
| May 18, 2012... | Panchshil Realty Buys Back IREO, Merrill Lynch's Stake In Three Projects |
|
| May 15, 2012... | A Profitable Injection Mould Design & Mfg Co Looking For A Strategic Investor |
|















