GMR Infra To Raise Upto Rs960Cr For Road Projects
GMR Infrastructure may raise funds from Private Equity investors for it's highway projects.
GMR has bid for a 555Km highway project connecting Ahemadabad to Kishangarh. If it wins the bid, GMR will have to infuse Rs1,750Cr equity for the Rs7000Cr NHAI project as this projects traditionally work on 75:25 debt equity ratio. It may raise upto Rs960Cr from PE funds to infuse equity in various road projects.
GMR Group has raised about Rs1300Cr through the PE routes for it's airport, power and other business divisions. Investors include Macquarie-SBI Infrastructure Fund, Standard Chartered Private Equity Limited, India Development Fund, Citi Venture Capital International and IDFC Project Equity among others.
GMR Infrastructure On BSE
GMR Group has six operating highways across India measuring a total length of around 1684 Lane Km. These include three Annuity based projects: Tuni - Anakapalli, Tambaram - Tindivanam, Adloor Yellareddy - Gundla Pochanpalli and three Toll based projects: Ambala - Chandigarh, Thondapalli - Jadcherla and Tindivanam - Ulundurpet.
The Highways sector generated an income of Rs390.25Cr(6.76% of the total revenue) during 2010-11 with a mix of toll and annuity income.
The company has also achieved financial closure of all three road projects: Hyderabad-Vijayawada, Chennai ORR and Hungund-Hospet.
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 22/09/11 | GMR Infra - Fund Rasing | Private Equity | 196.64 | |
| 25/05/10 | GMR Infrastructure - Fund Raising | IPO / Offerings | Looking For | 1049.70 |
| 19/04/10 | GMR Infrastructure - QIP | IPO / Offerings | 313.90 | |
| 12/05/09 | GMR Infrastructure - India Development Fund Round 2 | Private Equity | India Development Fund | - |
| 12/12/07 | GMR Infrastructure - State Bank of | Private Equity | State Bank of India | 1000.00 |
| 31/12/06 | GMR Infrastructure - ICICI Emerging Sectors Exit | M&A | - | |
| 30/12/06 | GMR Infrastructure - | M&A | - | |
| 04/08/06 | GMR Infrastructure Limited - IPO | IPO / Offerings | 172.08 | |
| 31/07/06 | GMR Infrastructure - India Development Fund Exit | M&A | - | |
| 04/06/06 | GMR Infrastructure - Citi Venture Capital | Private Equity | Citi Venture Capital International | 21.90 |
| 24/04/06 | GMR Infrastructure - ICICI Emerging Sectors | Private Equity | ICICI Emerging Sectors Fund | 55.70 |
| 22/04/06 | GMR Infrastructure - India Development Fund Round 1 | Private Equity | India Development Fund | 22.20 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 17/05/12 | M&A | CESC Limited | Pachi Hydropower Projects Limited | - | Completed |
| 17/05/12 | M&A | CESC Limited | Papu Hydropower Projects Limited | - | Completed |
| 14/05/12 | M&A | Jain Irrigation Systems Limited | NaanDanJain Irrigation Limited | - | Completed |
| 10/05/12 | M&A | IRB Infrastructure Developers Limited | MVR Infrastructure And Tollways Private Limited | 24.39 | Completed |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| GMR Infrastructure Limited | GMR Holding Private Limited | 25/1,Skip House, Museum Road |
CCCL Infrasructure Limited Hindustan Construction Company Limited GVK Power and Infrastructure Limited JSW Infrastructure Limited |
www.gmrgroup.co.in |



| May 16, 2012... | Piramal Healthcare Acquires Decision Resources Group |
|
| May 17, 2012... | Car Rental Firm Carzonrent Acquires QCABS |
|
| May 21, 2012... | Healthkart Acquires Health Nutrition E-store Madeinhealth.com |
|
| May 18, 2012... | Panchshil Realty Buys Back IREO, Merrill Lynch's Stake In Three Projects |
|
| May 15, 2012... | A Profitable Injection Mould Design & Mfg Co Looking For A Strategic Investor |
|















