Ujjivan Raises Rs100Cr From SIDBI, Others
The recapitalization of MFIs as earlier discussed on Dealcurry(here) is gaining momentum. After Bharatiya Samruddhi(here) and Bandhan Financial, it is now Ujjivan raising Rs100Cr by issuing NCDs to SIDBI and other Indian Banks.
Earlier in 2010, Standard Chartered bank had placed Rs45cr NCDs of Ujjivan.
Outstanding NCDs
| Scrip Code | Scrip Name | Scrip ID | Paid up(Rs) | Quantity |
| UJJIVAN-10.40%-31-12-2012-PVT | 947010 | UJSPL311210 | 10000000 | 40 |
| UJJIVAN-10.95%-27-07-2011-PVT | 946775 | UFSPL260710 | 1000000 | 450 |
| UJJIVAN-12.80%-29-07-13-PVT | 947380 | UJSPL290711 | 1000000 | 320 |
| UJJIVAN-12.86%-26-06-14-PVT | 947314 | UFSL27JUN11 | 1000000 | 230 |
Set up in 2005, in the past six years Ujjivan has disbursed loans worth over Rs 2,000 crore with a repayment rate around 99%.
Ujjivan Financial Services recorded a profit growth of 49% over last year. Its PBT stands at Rs.17.72 Crores with a post-tax profit of Rs.11.41 Crores in the fiscal year 2010-11.
Private Equity Investors in Ujjivan Financial Services include Unitus Equity Fund (UEF), Bellwether Microfinance Fund, Michael & Susan Dell Foundation, A.W. Holdings, Sequoia Capital, Lok Capital, Elevar Equity, India Financial Inclusion Fund and SIDBI.
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 07/05/12 | Ujjivan Financial - IFC | Private Equity | International Finance Corporation | 9.35 |
| 27/03/12 | Ujjivan Financial - Michael & Susan, Bellweather (Exit) | Private Equity | - | |
| 01/02/12 | Ujjivan Financial Services - Fund Raising | Private Equity | Sequoia Capital India | 25.75 |
| 19/09/11 | Ujjivan Financial Services - Fund Raising | Private Equity | 20.92 | |
| 13/03/09 | Ujjivan Financial - India Financial Inclusion, Others - Round 4- Tranche II | Private Equity | Unitus Equity Fund II | 6.42 |
| 10/12/08 | Ujjivan Financial - Bellwether Microfinance - Round 4- Tranche I | Private Equity | Unitus Equity Fund II | 10.53 |
| 31/10/07 | Ujjivan Financial - Bellwether Microfinance - Round 3 | Private Equity | Unitus Equity Fund | - |
| 17/05/06 | Ujjivan Financial - Michael and Susan - Round II | Private Equity | Michael and Susan Dell Foundation | 0.45 |
| 17/08/05 | Ujjivan Financial - Bellwether Microfinance Fund - Round I | Venture Capital | Bellwether Microfinance Fund | 0.16 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 07/05/12 | Private Equity | International Finance Corporation | Ujjivan Financial Services Private Limited | 9.35 | Planned |
| 07/05/12 | Private Equity | International Finance Corporation | Equitas Holdings Private Limited (Formerly Equitas Micro Finance India Private Limited) | 18.70 | Planned |
| 18/04/12 | Private Equity | Looking For | Janalakshmi Financial Services Private Limited | 9.65 | Planned |
| 16/04/12 | M&A | Basix Group | Unknown Asset | - | Planned |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Ujjivan Financial Services Private Limited | Samit Ghosh | #93, Jakkasandra Extension, Sarjapur Main Cross Road, 1st Block, Koramangala | Asirvad Microfinance Private Limited | www.ujjivan.com |
| SIDBI Limited | ||||



| May 16, 2012... | Piramal Healthcare Acquires Decision Resources Group |
|
| May 17, 2012... | Car Rental Firm Carzonrent Acquires QCABS |
|
| May 21, 2012... | Healthkart Acquires Health Nutrition E-store Madeinhealth.com |
|
| May 18, 2012... | Panchshil Realty Buys Back IREO, Merrill Lynch's Stake In Three Projects |
|
| May 15, 2012... | A Profitable Injection Mould Design & Mfg Co Looking For A Strategic Investor |
|















