Spicejet To Raise Funds From TPG For Aircraft Acquisition
TPG Capital may acquire a minority stake in
Spicejet Ltd as the budget carrier plans to raise upto $270 Mn to expand it's fleet size.
The company had ordered 15 Bombardier's at a list price of $450 Mn in December'2010. The company had initially tied up a loan of around $250 Mn from Export Development Canada for the purchase, but there has been a delay as Spicejet was unable to get the clearance from RBI for the funding. Each of the 15 Bombardiers will have individual loans payable over 12 years.
Transaction Reference: IndiaInfoline
The company is also adding five more Boeing 737s to it's existing fleet of 30 Boeings by May next year. It plans to have a fleet of 70 aircraft, a mix of 45 Boeing and 25 Q400 planes, by the end of 2013.
Spicejet also has an option of buying 15 additional aircrafts from Bombardier in the next three years. These 70 seat Q400s will be used for it's regional operations.
Spicejet is controlled by Kalanithi Maran of SunTV, who bought 37.75% stake in the company from Bhupendra (Bhulo) Kansagra and Wilbur L. Ross in 2010. It currently operates 202 flights per day, of which four are international. It has commenced operations to two international destinations last year and flies to 22 destinations in the domestic market.
The launch of regional operations will make SpiceJet a rival of full-service carriers Kingfisher Airlines Ltd, Jet Airways (India) Ltd and Air India Ltd, which operate in the small-town routes with 27, 20 and 11 short-haul aircraft in their fleet, respectively.
These three airlines fly either Turboprop ATRs or Bombardier CRJs on these routes. The government charges a lesser tax of 4% on fuel for aircraft with less than 80 seats, compared with up to 30% for aircraft such as the Airbus A320 and Boeing B737. It also waives landing and parking charges at airports for the smaller aircraft.
Nusli Wadia's GoAir is also planning 72 aircrafts starting 2015. It's current order book is of 92 aircrafts. GoAir was in talks with various domestic and foreign institutional investors to raise upto $100 Mn for it's aircraft acquisition programme, but the deal seemed to have fallen through.
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 13/09/11 | Spicejet - Kalanithi Maran | M&A | Kalanithi Maran | 27.60 |
| 22/08/11 | Spicejet - TPG Capital | Private Equity | Texas Pacific Group Capital | 258.84 |
| 07/10/10 | Spicejet - Kalanithi Maran(5%) | M&A | Kalanithi Maran | 20.00 |
| 06/07/10 | SpiceJet Ltd. - Istithmar World (Stake Sale) | Private Equity | Unknown | 25.30 |
| 14/06/10 | Spicejet - Kalanithi Maran | M&A | Kalanithi Maran | 172.10 |
| 14/06/10 | Kalanithi Maran - SpiceJet - Open Offer | IPO / Offerings | Looking For | - |
| 29/04/10 | Spicejet - Bravia Capital | Private Equity | Bravia Capital Partners Inc. | 40.00 |
| 06/04/10 | SpiceJet - Religare | M&A | Religare Voyages Limited | - |
| 30/03/10 | SpiceJet-Kalanithi Maran | M&A | Kalanithi Maran | 155.16 |
| 05/02/10 | Istithmar-Spicejet-Exit | Private Equity | 34.60 | |
| 19/01/10 | Spice Jet- Raise Funds | IPO / Offerings | - | |
| 14/07/08 | SpiceJet Ltd. - WL Ross & | Private Equity | India Asset Recovery Fund LP. | 80.00 |
| 31/01/07 | SpiceJet Ltd. - Ewart Investments Ltd. | Private Equity | Ewart Investments Limited | 16.10 |
| 30/12/06 | Spicejet - Leverage India Fund Exits | Private Equity | - | |
| 07/09/05 | SpiceJet Ltd. - Istithmar World | Private Equity | Istithmar World | 12.20 |
| 16/02/05 | SpiceJet Ltd. - Leverage India Fund | Private Equity | Leverage India Fund | - |
| 04/02/05 | SpiceJet Ltd. - Tata Investment Corp. | Private Equity | Tata Investment Corporation Limited | 1.19 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 11/04/12 | M&A | Reliance Industries Limited | Kingfisher Airlines Limited | - | Planned |
| 27/03/12 | M&A | SEL Manufacturing Company Limited | Sel Aviation Private Limited | - | Completed |
| 23/02/12 | Private Equity | Redclays Capital Private Limited | Deccan Charters Limited | - | Planned |
| 19/01/12 | Private Equity | SC Lowy | Kingfisher Airlines Limited | 280.00 | Planned |
Fund |
||||
| Name | Corpus | Target Sector | Website | KeyContact |
|---|---|---|---|---|
| Texas Pacific Group Capital | 50000 | Consumer Goods Retail Telecom Media IT/ITES/Technology |
http://www.texaspacificgroup.com/ | David BondermanJames CoulterGunender Kapur |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Spicejet Limited | Royal Holdings Services Limited | Near Steel Gate Bus Stop, Terminal - 1, Indira Gandhi International Airport |
Kingfisher Red Indigo JetLite India Limited Kingfisher Airlines Limited InterGlobe Aviation Private Limited |
www.spicejet.com |



| May 16, 2012... | Piramal Healthcare Acquires Decision Resources Group |
|
| May 17, 2012... | Car Rental Firm Carzonrent Acquires QCABS |
|
| May 21, 2012... | Healthkart Acquires Health Nutrition E-store Madeinhealth.com |
|
| May 18, 2012... | Panchshil Realty Buys Back IREO, Merrill Lynch's Stake In Three Projects |
|
| May 15, 2012... | A Profitable Injection Mould Design & Mfg Co Looking For A Strategic Investor |
|















