Angel Broking Planning To Buy ShareKhan
Angel Broking Limited is planning to buy majority stake in
Sharekhan Limited.
Citigroup Venture Capital International (CVCL) holds 63% stake in Sharekhan, while Baring PE Asia holds 12%, IDFC holds 10% and the balance 15% is held by Sharekhan's management and employees.
If the deal materialises, the combined entity will have 6,675 company-owned branches and franchises and 1.8 Mn customers.
Transaction Reference: Business Standard
Sharekhan is an online retail broking company. Launched in Feb 2000 as an online trading portal, it currently has a pan India and international presence (UAE and Oman) with around 1802 company-owned branches and franchises serving 1 Mn customers across 450 cities.
In 2008, Baring had invested Rs.240 Cr for 12% stake in the company, valuing the company at Rs.2,000 Cr.
Founded in 1987 by Dinesh Thakkar, Angel broking is a stock broking and wealth management firm.
Dinesh Thakkar and his family own 87.65% in Angel Broking, while balance is held by International Finance Corporation (IFC).
Recently, Way2Wealth acquired 51% in Techno Shares, while Network Stock broking merged with Monarch Projects. Last year, Edelweiss Capital acquired Ahmedabad-based retail broking firm Anagram for about Rs 160 Cr.
| 1 Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 15/04/11 | Sharekhan - Angel Broking | M&A | Angel Broking Limited | - |
| 30/06/08 | SSKI (Sharekhan) - SAIF Partners | Private Equity | SAIF Partners | 59.30 |
| 29/05/08 | Sharekhan Ltd. - Citi Venture Capital Exit | Private Equity | 56.00 | |
| 28/05/08 | Sharekhan Ltd. - Baring Private Equity | Private Equity | Baring Private Equity Asia Limited | 56.00 |
| 21/05/07 | Sharekhan Ltd. - General Atlantic LLC Exit | Private Equity | Cornell Capital Partners LP | 167.50 |
| 20/05/07 | Sharekhan Ltd. - Citi Venture Capital | Private Equity | Citi Venture Capital International | 160.00 |
| 12/04/06 | Sharekhan Ltd. - Carlyle Asia Venture Exit | Private Equity | 32.50 | |
| 11/04/06 | Sharekhan Ltd. - General Atlantic LLC | Private Equity | General Atlantic LLC | 32.50 |
| 11/10/00 | Sharekhan Ltd. - HSBC Private Equity | Private Equity | Headland Capital Partners Limited (HSBC Private Equity Asia) | 9.50 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 11/05/12 | M&A | Warburg Pincus International | Future Capital Holdings Limited (Co.) | - | Planned |
| 08/05/12 | M&A | HCL Group | DLF Pramerica Life Insurance Company Limited | - | Planned |
| 08/05/12 | M&A | AEGON | Aegon Religare Life Insurance Company Limited | - | Rumor |
| 02/05/12 | Private Equity | International Finance Corporation | MAS Financial Services Limited | 12.00 | Planned |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Angel Broking Limited | Angel Global Capital Private Limited | G-1, Ground Floor, Akruti Trade Center, Road No -7, MIDC, Andheri(E), Mumbai-400093. Maharashtra, India. | Inventure Growth & Securities Limited | www.angelbroking.com |
| Sharekhan Limited | Lodha iThink Techno Campus, 10th Floor, Beta Building, Off. JVLR, Opp. Kanjurmarg Station, Kanjurmarg (East), Mumbai – 400042 | www.sharekhan.com | ||
| 1 | October 08, 2011 03:13 PM |
It was a
awe-inspiring
post and it has
a significant
meaning and
thanks for
sharing the
information.
Would love to
read your next
post too... Thanks Regards: Share Market - Posted by Share Market |
| 2 | October 04, 2011 12:53 PM |
I really
appreciate your
post and you
explain each
and every point
very
well.Thanks for
sharing this
information.And
I'll love to
read your next
post too. Regards Mcx Tips - Posted by Mcx Tips |
| 3 | October 04, 2011 12:52 PM |
I really
appreciate your
post and you
explain each
and every point
very
well.Thanks for
sharing this
information.And
I'll love to
read your next
post too. Regards Mcx Tips - Posted by Mcx Tips |



| May 11, 2012... | Panasonic Acquires 76.2% In Firepro Systems |
|
| May 14, 2012... | OCS Systems Acquires Lighthouse Funds Backed Radiant Hospitality |
|
| May 14, 2012...1 | India Value Fund May Invest Upto R500Cr In Manipal Hospitals |
|
| May 14, 2012... | Jain Irrigation Acquires NaanDanJain |
|
| May 11, 2012... | EWDL To Raise R250Cr Through PE Route |
|
















