Yet Another NCD Issue By SKS Microfinance
SKS Microfinance Ltd has raised Rs 100cr through issue of NCDs and commercial papers.The MFI raised Rs 50 cr by issuing non-convertible debentures worth Rs 50 cr to Bajaj Allianz Life Insurance Company. It raised another Rs 50cr by issuing commercial papers worth Rs 25 cr in 2 tranches to
Religare Asset Management Company.
The NCD and CP, which have a one year tenure, are both rated PR1+ by CARE (See Here NCD, CP)
The company claims this is the first time NCD is issued by a microfinance institution to an insurance company.
Transaction Reference: ET
SKS Microfinance has been in the news consistently last year for its fund raising activities. The MFI is also planning to issue an IPO by end of this year and have a pre-ipo placement with Catamaran Investments.
| Date | Type of Instrument | Tenure | Investor | Size (Rs in cr) |
| Mar-09 | NCD | 1 year | Yes Bank | 25 |
| May-09 | NCD | 1 year | Standard Chartered Bank's FII | 75 |
| Jul-09 | Private Placement | - | Bajaj Allianz | 50 |
| Nov-09 | Private Equity | - | Sandstone Capital, Kismet Capital and SVB India Capital Partners | 366 |
Since SKS Microfinance's Q3 results are not available, we aren't able to ascertain its cash position. However, it is possible that SKS will utilize the money raised through this issue to re-finance its NCD debt that will expire in March. It had accessed funds from 35 banks and 4 financial institutions till March 31, 2009, which formed major source of its borrowings. SKS has a debt of Rs 1986cr as on March 31, 2009.
The total AUM (own and managed portfolio loans) managed by SKSML is Rs.2456 cr (including managed portfolio of Rs.1039 cr) and has a net worth of Rs.658cr as on March 31, 2009. The MFI reported income of Rs.554cr and net profit of Rs.80cr for FY09.
Operations:
SKS provides loans to women in Joint liabilty Group with each group consisting of 5 members. SKSML lends to JLGs at interest rates of around 12.5% to 15% with around 50 weeks repayment tenure. Apart from micro-credit services it has also initiated selling of insurance products and other non-financial products.
The loan portfolio was well distributed across states with Andhra Pradesh (29%), Karnataka (17%) and West Bengal (12%) having majority of the portfolio.
SKS Microfinance has served 53 lakh members across 19 Indian states and has a loan outstanding of Rs 28,011.08 mn, with a 99.1% repayment rate as of September last year.
Investments in Microfinance Sector
Overall, there were more than Rs1,000cr capital inflow through 21 deals in the microfinance sector in 2009 (Get List HERE). With a sudden rise in investments in microfinance, can we see a meme in this sector? More on this later..
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 28/07/11 | SKS Microfinance - QIP | IPO / Offerings | 203.94 | |
| 16/08/10 | SKS Microfinance - Anchor Investors | IPO / Offerings | Smallcap World Fund | 63.17 |
| 02/08/10 | SKS Microfinance - IPO | IPO / Offerings | 352.63 | |
| 19/01/10 | SKS Microfinance- Catamaran Investment | Private Equity | Catamaran Ventures | 6.14 |
| 01/07/09 | SKS Microfinance - Bajaj Allianz Life | M&A | Bajaj Allianz Life Insurance Co. Limited | 10.38 |
| 09/11/08 | SKS Microfinance - SVB India Capital, Kismet Capital, Sandstone | Private Equity | SVB India Capital Partners Fund | 75.00 |
| 01/10/08 | SKS Microfinance - PE Funding | Private Equity | 75.00 | |
| 30/06/08 | SKS Microfinance - Frontline Strategy | Private Equity | Frontline Venture Services Private Limited (Frontline Strategy Limited) | 37.30 |
| 22/01/08 | SKS Microfinance - Unitus, Sequoia, SVB & Others | Private Equity | Unitus Equity Fund | 22.70 |
| 29/03/07 | SKS Microfinance - Unitus - Others Round 1 | Venture Capital | Odyssey Investment Partners, LLC | 11.77 |
| 31/03/06 | SKS Microfinance - Unitus Equity Fund (1st Round) | Venture Capital | Unitus Equity Fund | 0.94 |
| 28/02/06 | SKS Microfinance - SIDBI | Venture Capital | Small Industries Development Bank of India | 0.23 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 06/02/12 | Venture Capital | Unitus Seed Fund | Milaap Social Ventures | - | Announced |
| 01/02/12 | Private Equity | Sequoia Capital India | Ujjivan Financial Services Private Limited | 25.75 | Completed |
| 23/01/12 | M&A | Singhivi Investment and Finance Private Limited | Microfinance Business | - | Announced |
| 12/10/11 | Private Equity | Helion Venture Partners | Spandana Sphoorty Financial Limited | 1.37 | Completed |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Bajaj Allianz Life Insurance Co. Limited | Tata AIG Life Insurance Co. Limited | |||
| Religare Asset Management Company Private Limited | Religare Securities Limited | 3rd Floor, GYS Infinity Paranjpe, B scheme, Subhash Road, Vile Parle (E). | Sundaram BNP Paribas Asset Management Company Limited | www.religaremf.com |
| SKS Microfinance Limited | Vikram Akula | Ashoka Raghupathi Chambers, D No 1-10-60 to 62 Begumpet |
Equitas Micro Finance India Private Limited Asirvad Microfinance Private Limited Suryoday Micro Finance Private Limited Janalakshmi Financial Services Private Limited Annapurna Micro Finance Private Limited S.M.I.L.E Microfinance Limited Bhartiya Samruddhi Finance Limited Share Microfin Limited Fusion Microfinance Private Limited Grameen Financial Services Private Limited Bandhan Financial Services Private Limited Bhartiya Samruddhi Investments and Consulting Services Limited |
www.sksindia.com |



| Jan 31, 2012... | Dell Set For India Acquisition: Hexaware, NIIT Potential Targets |
|
| Jan 31, 2012... | Flipkart Raises $150Mn From Accel Partners, Tiger Global |
|
| Feb 1, 2012... | Trishe Energy To Raise PE Funding For Wind Power Projects |
|
| Feb 6, 2012... | Unitus Seed Fund Invests In Bodhicrew Services, Hippocampus Learning, Milaap Social |
|
| Jan 31, 2012... | Radiowalla.in Raises Series A Funding From Ojas Venture Partners |
|


Editorial
India A Bright Spot For Otherwise Insolvent CalPERS
I heard that Calfornia Pension is going to default and I started wondering what could be India's contribution to that.














