Orient Green Power To Raise $175 Mn Through IPO
Orient Green Power Ltd is planning a public offering to raise upto $175 Mn by diluting 20% equity. The company is looking for a valuation of $875 Mn. The IPO is expected to hit the markets in the second half of 2010.
Goldman Sachs, UBS and JM Financial have been appointed merchant bankers to the issue.
Orient Green Power was established in 2006 as a JV between
Shriram EPC and Bessemer Venture Partners, with both of them putting $10 Mn equity capital each. Bessemer is also a stakeholder in Shriram EPC.
Chennai based - Orient Green Power is a subsidiary of Shriram EPC. Shriram EPC holds 40% stake in the company.
OGPL has 175 MW in operations across India, another 74MW of Biomass projects are under advance stages of construction. OGPL also has projects over 500 MW in the development stage, almost ready for construction in India (300 MW in Wind and 200MW in Biomass).
OGPL along with its partner LEITWIND BV is developing 130 MW of wind projects across Eastern Europe and Italy.
PE investment in Orient Green Power
| Date | Investor | Size |
| Nov'08 | Olympus Capital Holdings Asia | $35 Mn |
| Nov'08 | Bessemer Venture Partners | $10 Mn |
| Readers' Comments | Post a Comment >> |
KVEZAR VIEW
| Date | Transaction | Type | Buyer | Size ($mn) |
|---|---|---|---|---|
| 24/09/10 | Orient Green Power -IPO | IPO / Offerings | 197.63 | |
| 24/11/08 | Orient Green - Olympus Capital Holdings | Private Equity | Olympus Capital Holdings Asia | 55.00 |
| Date | Type | Buyer | Target | Size ($mn) | State |
|---|---|---|---|---|---|
| 02/05/12 | Private Equity | Zephyr Peacock India | Flareum Solar Technologies Private Limited (Formerly Gadhia Solar Energy Systems Private Limited) | 1.00 | Planned |
| 02/05/12 | Private Equity | International Finance Corporation | Mahindra Suryaprakash Limited | 15.90 | Planned |
| 02/05/12 | Private Equity | International Finance Corporation | Solarfield Energy Two Private Limited | 10.10 | Planned |
| 25/04/12 | Private Equity | International Finance Corporation | Inox Renewables Limited | 130.00 | Planned |
Company |
||||
| Name | Promoters | Office | Competitor | Website |
|---|---|---|---|---|
| Orient Green Power Company Limited | Shriram EPC Limited Shriram EPC (Singapore) PTE Limited Orient Green Power PTE Limited |
3rd Floor, Egmore Benefit Society Building 25, Flowers Road, Kilpauk, Chennai - 600084 Tamil Nadu |
Tata Power Company Limited IDFC-Green Infra Limited CLP Power India Private Limited Indian Energy Limited Green Infra Limited |
www.orientgreenpower.com |



| May 11, 2012... | Panasonic Acquires 76.2% In Firepro Systems |
|
| May 14, 2012... | OCS Systems Acquires Lighthouse Funds Backed Radiant Hospitality |
|
| May 14, 2012...1 | India Value Fund May Invest Upto R500Cr In Manipal Hospitals |
|
| May 14, 2012... | Jain Irrigation Acquires NaanDanJain |
|
| May 11, 2012... | EWDL To Raise R250Cr Through PE Route |
|















